OUTSIDE SOURCES FOR FINANCIAL AID
The following table includes information about various financial aid opportunities that CUA library science students may be eligible for. ALA also keeps annual directory of awards from state library agencies, national and state library associations, local libraries, academic institutions, and foundations.
| Type | Amount | Quantity | Deadline | Application Guidelines / Contact Information | |
| American Association of Law Libraries | |||||
| Scholarship | Undetermined | Several | Apr. 1 | Ms. Holly M. Riccio hriccio[atomm.com | |
| American Library Association | |||||
| Scholarship | $1,500 to $7,000 | Numerous | Mar. 8 | ALA Scholarship Clearinghouse scholarships[at]ala.org | |
| Art Libraries Society of North America | |||||
| Award | $2,500 | Numerous | N/A | ||
| Beta Phi Mu (Honorary) | |||||
| Scholarship | $1,000 | One | N/A | Nominations by faculty | |
| Catholic Library Association | |||||
| Scholarship | $1,500 | One | Feb. 1 | Scholarship Committee, CLA, 100 North Street, Suite 224, Pittsfield, MA 01201-5109 | |
| Chinese American Librarians Association | |||||
| Scholarship | $200 - $1,000 | Several | Mar. 15 | Lijun Xue, lxue[at]madonna.edu | |
| District of Columbia Library Association | |||||
| Scholarship / loan | $5,000 | Two | Mar. 31 | Bill Tuceling 202-512-5025 tuceling[at]cox.net |
|
| Medical Library Association | |||||
| Award/ | $100-$500 | Numerous | Feb. 1, Aug. 1, Nov. 1, Dec. 1 | Lisa C. Fried 312-419-9094 ext. 28 | |
| Scholarship/Grants | $2,000-8,000 | ||||
| Special Libraries Association | |||||
| Awards/Scholarship | $1,000-6,000 | Numerous | Jan. 1 - Sept. 30 | ||
| Special Libraries Association - Washington D.C. Chapter | |||||
| Scholarship | 2,000 | Two | July 18, | Michael Kolakowski mkolakowski[at]crs.loc.gov. |
|
| Virginia Library Association | |||||
| Scholarship | $2,500 | Two | Mar. 1 | Sandra Shell, Collinsville Library sshell[at]brrl.lib.va.us | |


